Yuhong Holding Group Co.,LTD
| Place of Origin: | CHINA |
| Brand Name: | YUHONG |
| Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015 |
| Model Number: | ASTM, JIS, DIN, EN |
| Minimum Order Quantity: | 1PCS |
|---|---|
| Price: | USD |
| Packaging Details: | PLY-WOODEN CASE PACKING/IRON CASE PACKING |
| Delivery Time: | 7 DYAS |
| Supply Ability: | 1500 TONS PER MONTH |
| OD: | 1/8'' To 4'' | Pressure: | 1500# To 9000# |
|---|---|---|---|
| Material: | F53 | Standard: | ASTM A182 |
| Angle: | 90deg | Connection Type: | NPT |
| Highlight: | 90 Deg Forged Elbow,1500# Forged Elbow,OD 4" Forged Elbow |
||
ASTM A182 F53 Forged Elbow 90deg NPT 3000# 1/2'' To 4'' ASME B16.11
Square Socket Reducer Inserts , Stainlesss, Carbon Steel , Duplex Steel , Nickel Alloy Steel .
Products Socket Reducer Inserts
Product Pictures and Drawings
| Type1 | Type2 | ||
Dimensional Data
Socket weld reducer Inserts availbale in class 3000, 6000 and 9000
| Class 3000 | Class 6000 | Class 9000 | ||||||||||||
| Nominal Pipe Size | C | D | Fitting Type |
A | B | E | Fitting Type |
A | B | E | Fitting Type |
A | B | E |
| 3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
| 1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
| 1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
| 3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
| 3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | - | 1 | 7/16 | 7/8 | 1 3/16 | ||||
| 3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | - | 2 | 3/8 | 7/8 | - | ||||
| 1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
| 1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | - | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
| 1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | - | 2 | 1/2 | 7/8 | - | ||||
| 1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | - | 2 | 3/8 | 15/16 | - | ||||
| 1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
| 1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | - | 2 | 9/16 | 13/16 | - | 1 | 9/16 | 1 3/16 | 2 |
| 1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | - | 2 | 1/2 | 7/8 | - | 2 | 1/2 | 7/8 | - |
| 1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | - | 2 | 7/16 | 15/16 | - | ||||
| 1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | - | 2 | 3/8 | 1 | - | ||||
| 1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
| 1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | - | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
| 1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | - | 2 | 9/16 | 1 | - | 2 | 9/16 | 1 | - |
| 1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | - | 2 | 11/16 | 1 1/16 | - | 2 | 9/16 | 1 | - |
| 1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | - | 2 | 7/16 | 1 1/8 | - | ||||
| 2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
| 2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | - | 2 | 7/8 | 15/16 | - | 1 | 9/16 | 2 | 2 3/4 |
| 2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | - | 2 | 13/16 | 1 | - | 2 | 13/16 | 1 | - |
| 2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | - | 2 | 3/4 | 1 1/16 | - | 2 | 3/4 | 1 1/16 | - |
| 2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | - | 2 | 11/16 | 1 1/8 | - | 2 | 11/16 | 1 1/8 | - |
Contact Person: Aaron Guo
Tel: 008618658525939
Fax: 0086-574-88017980