Yuhong Holding Group Co.,LTD
Place of Origin: | China, USA, Korea, UE |
Brand Name: | YUHONG SPECIAL STEEL |
Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
Model Number: | Incoloy800, Incoloy800H, Incoloy800HT, Incoloy825 , Incoloy 925 |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | negotiable |
Packaging Details: | Ply-wooden Case /Iron Case/ Bundle with plastic Cap |
Supply Ability: | 1000000 PCS per month |
Material: | Incoloy800, Incoloy800H, Incoloy800HT, Incoloy825 , Incoloy 925 | Type: | Straight Tube , U Bend Tube , Coil Tube |
---|---|---|---|
NDT: | 100% ET & UT & HT & PMI | Standard: | ASTM B163 |
High Light: | nickel alloy tube,inconel tube |
INCOLOY 800/ 800H/ 800HT/825 U BEND SEAMLESS TUBE , B163, 19.05MM X 2.11MM , 100% HT& ET & UT
Yuhong Group has more than 26 years experience for heat exchanger tube / boiler tube/ cooling tube,
Our main products: Stainless/Duplex/Nickel Alloy Pipe/Tube:
1>.A:Stainless Steel Grade: TP304/304L/304H, TP310S/310H, TP316/316L/316Ti/316H, TP317L/317LN, TP321/321H, TP347/347H, NO8904(904L),
B:PH Stainless Steel:17-4PH(1.4542), 17-7PH(1.4568),15-7PH(1.4532)
C:Duplex Steel Grade: S31803(2205), S32750(2507), S32760, S32304, S32101, S31254(254Mo), 235Ma, UNS NO8926, NO8367.
D:Nickel Alloy Steel Grade:Hastelloy:C-276, C-4, C-22, C-2000, X, B-2, B-3, G-30, G-35. Monel:400,401, 404, R-405, K500.
Inconel:600, 601, 617, 625, 690, 718, 740, X-750. Incoloy:800, 800H, 800HT, 825, 840.
Pure Nickel:Ni-200, Ni-201, Ni-270. NS Alloy:Ns 1101, NS1102, NS1103,NS3105.
2>.Standards: ASTM A213, A249, A269, A312, A789,A790, B163,B167, B444, B677,... and ASME,DIN, EN, JIS, BS, GOST,...
3>.Out diameter sizes range: 0.5mm~650mm. Wall thickness:0.05mm~60mm. Max. length under 26 meters/PC.
4>.Seamless & welded, Solution Pickling/Bright Annealed / Polished.
Advantage Products: (Boiler & Heat Exchanger & Condenser Tube):
ASTM A213(TP304,TP304L,TP304H,TP310S,TP316L,TP316Ti, TP317/L, TP321/H, TP347/H)
ASTM A249(TP304,TP304L,TP316L, TP321/H)
ASTM A789(S31803(2205), 32750(2507), S31254(254MO),S32304)
ASTM B163/B167/B444 for Nickel Alloy Steel Tube
ASTM B677 UNS NO8904(904L)
ASTM B111(70400, C70600, C71500, C71640, C68700, C44300)
Other Standard: EN10216-5, DIN 17456, DIN17458, GOST9941-81, JIS-G3459, JIS-G3463
Materials | Trademark | UNS | Werkst. Nr. | Density (g/cm3) | BS | ASTM Standard |
---|---|---|---|---|---|---|
Nickel | ||||||
Nickel 200 | Nickel 200 | N02200 | 2.4066 | 8,89 | 3072-6 NA11 | ASTM B 161 / 163, ASTM B 725 / 730, ASTM B 162, ASTM B 160, ASTM B 366 |
Nickel 201 | Nickel 201 | N02201 | 2.4068 | 8,89 | 3072-6 NA12 | ASTM B 161 / 163, ASTM B 725 / 730, ASTM B 162, ASTM B 160, ASTM B 366 |
Nickel Alloys | ||||||
Alloy 400 | Monel 400 | N04400 | 2.4360 | 8,83 | 3072-6 NA13 | ASTM B 163 / 165, ASTM B 725 / 730, ASTM B 127, ASTM B 164, ASTM B 366, ASTM B 164 |
Alloy K500 | Monel K500 | N05500 | 2.4375 | 3072-6 NA18 | ASTM B 865 | |
Alloy 600 | Inconel 600 | N06600 | 2.4816 | 8,42 | 3072-6 NA14 | ASTM B 163 / 166, ASTM B 751 / 775, ASTM B 168, ASTM B 166, ASTM B 366, ASTM B 166 |
Alloy 601 | Inconel 601 | N06601 | 2.4851 | 8,2 | ASTM B 167, ASTM B 751 / 775, ASTM B 168, ASTM B 166, ASTM B 366, ASTM B 166 | |
Alloy 625 | Inconel 625 | N06625 | 2.4856 | 8,44 | 3072-6 NA21 | ASTM B 444, ASTM B 704 / 705 / 751, ASTM B 443, ASTM B 446, ASTM B 366 |
Alloy 718 | Inconel 718 | N07718 | 2.4668 | 8,19 | ASTM B 670, ASTM B 637 | |
Alloy 800 | Incoloy 800 | N08800 | 1.4876 | 8 | ASTM B 407 / 163, ASTM B 358 / 515, ASTM B 409, ASTM B 408, ASTM B 366 | |
Alloy 800 H | Incoloy 800 H | N08810 | 1.4958 | 8 | ASTM B 407 / 163, ASTM B 358 / 515, ASTM B 409, ASTM B 408, ASTM B 366 | |
Alloy 800 HT | Incoloy 800 HT | N08811 | 1.4959 | 8 | ASTM B 407 / 163, ASTM B 358 / 515, ASTM B 409, ASTM B 408, ASTM B 366 | |
Alloy 825 | Incoloy 825 | N08825 | 2.4858 | 8,13 | 3072-6 NA16 | ASTM B 163 / 423, ASTM B 704 / 705 / 751, ASTM B 424, ASTM B 425, ASTM B 366 |
Alloy C276 | Hastelloy C-276 | N10276 | 2.4819 | 8,87 | ASTM B 622, ASTM B 619 / 626, ASTM B 575, ASTM B 574, ASTM B 366, ASTM B 574 | |
Alloy C4 | Hastelloy C-4 | N06455 | 2.4610 | 8,64 | ASTM B 622, ASTM B 619 / 626, ASTM B 575, ASTM B 574, ASTM B 366, ASTM B 574 | |
Alloy C22 | Hastelloy C-22 | N06022 | 2.4602 | 8,69 | ASTM B 622, ASTM B 619 / 626, ASTM B 575, ASTM B 574, ASTM B 366 | |
Alloy B-2/B-3/B-4 | Hastelloy B-2/B-3/B-4 | N10665 | 2.4617 | 9,22 | ASTM B 622, ASTM B 619 / 626, ASTM B 333, ASTM B 335, ASTM B 366 | |
Alloy 59 | Alloy 59 | N06059 | 2.4605 | 8,6 | ||
Alloy C2000 | Alloy C2000 | N06200 | 2.4699 | 8,5 | ||
Alloy 20 | Alloy 20 | N08020 | 2.4660 | 8.1 g/cm3 | ASTM B 729, ASTM B 464 / 468, ASTM B 463, ASTM B 473, ASTM B 366, ASTM B 164 | |
Titanium | ||||||
Titanium Gr. 1 | R50250 | 3.7025 | 4,51 | |||
Titanium Gr. 2 | R50400 | 3.7035 | 4,51 | |||
Titanium Gr. 3 | R50550 | 3.7055 | 4,51 | |||
Titanium Gr. 4 | R50700 | 3.7065 | 4,51 | |||
Titanium Gr. 5 | R56400 | 3.7165 | 4,51 | |||
Titanium Gr. 7 | R52400 | 3.7235 | 4,51 | |||
Titanium Gr. 9 | R56320 | 3.7195 | 4,51 | |||
Titanium Gr. 12 | R53400 | 3.7114 | 4,51 | |||
Special Stainless Steels | ||||||
Duplex | 2205 | S31803 | 1.4462 | 7,8 | ||
Duplex | 2205 | S32205 | 1.4462 | 7,8 | ||
Duplex | Type 2304 | S32304 | 1.4362 | 7,8 | ||
Super Duplex | 2507 | S32750 | 1.4410 | 7,8 | ||
Super Duplex | Ferralium, 2507 | S32760 | 1.4501 | 7,8 | ||
254 SMO / 6 Mo | 254SMo | S31254 | 1.4547 | 8,05 | ||
Alloy 904/L | TP904L | N08904 | 1.4539 | 8,05 | ASTM B 677, ASTM B 673 / 674, ASTM B 625, ASTM B 649, ASTM B 366, ASTM B 649 | |
AISI 304L | TP304L | S30403 | 1.4307 | 8,05 | ||
AISI 310S | S31008 | 1.4845 | 970,1449,1501 | ASTM A312, A240, A269, A276 | ||
AISI 316L | TP316L | S31603 | 1.4404 | 8,05 | ||
AISI 317L | TP317L | S31703 | 1.4438 | 8,05 | ||
AISI 321 | TP321 | S32100 | 1.4541 | 8,05 | ||
AISI 347 | TP347 | S34700 | 1.4550 | 8,05 |
Incoloy 800, Incoloy 800H, and Incoloy 800HT are nickel-iron-chromium super alloys. When exposed to high-temperature these alloys not only provide excellent resistance to oxidation and carburization but also good strength too. These nickel steel alloys are similar except for the higher level of carbon in Incoloy 800H, and the addition of up to 1.20 percent titanium and aluminum in Incoloy 800HT.
Contact Person: Jikin Cai
Tel: +86-13819835483
Fax: 0086-574-88017980