Yuhong Holding Group Co.,LTD
Place of Origin: | CHINA |
Brand Name: | YUHONG |
Certification: | ABS, BV, DNV-GL , PED, TUV, LR, KR, NK, CCS |
Model Number: | ASME SB111 C68700 |
Minimum Order Quantity: | 300-500KGS |
---|---|
Price: | Negotiable |
Packaging Details: | Strong Iron Case Packing |
Delivery Time: | 2-3 WEEKS |
Payment Terms: | T/T, L/C, D/A |
Supply Ability: | KGS, PC, M, TON |
Standard: | ASME SB111 | Material: | C68700 |
---|---|---|---|
Condition: | O61 | Test: | Chemical Analysis, Grain Size, Expansion Test, Mercurous Nitrate Test, Flattening Test, Mercurous Nitrate Test, Ammonia Vapor Test, Nondestructive Test(Eddy-Current Test, Hydrostatic Test, Pneumatic Test) |
Application: | API663 Heat Exchanger Tube Bundle | ||
Highlight: | 100% HT Seamless Cooper Tube,C71500 Seamless Cooper Tube,C68700 Seamless Cooper Tube |
ASME SB111 C68700 Aluminum Brass Seamless Tube O61 for Heat Exchanger Tube Bundle
This ASME-certified seamless tube, compliant with SB111 standards, ensures superior corrosion resistance and thermal conductivity in heat exchanger tube bundles. The C68700 aluminum brass (O61 annealed) meets rigorous pressure vessel requirements, ideal for marine and industrial applications demanding ASME-compliant durability and leak-proof performance.
ASME SB111 C68700 Aluminum Brass Seamless Tube Chemical Requirments
Alloy | Chemical Composition % | |||||||||||||||||||||||||||||||||||||
Copper | Tin | Aluminum | Nickel | Lead | Iron | Zinc | Manganese | Arsenic | Antimony | Phosphorus | Chromium | |||||||||||||||||||||||||||
C68700 | 76.0-79.0 | - | 1.8-2.5 | - | 0.07 | 0.06Max | Remainder | - | 0.02-0.06 | - | - | - |
ASME SB111 C68700 Aluminum Brass Seamless Tube Expansion Requirements
Temper Designation | Copper Or Copper Alloy Uns No. | Expansion Of Tube Outside Diameter, In Percent Of Orignal Outside Diameter | |||||||||||||||||||||||||||||
Standard | Former | ||||||||||||||||||||||||||||||
O61 | Annealed | C19200 | 30 | ||||||||||||||||||||||||||||
C23000 | 20 | ||||||||||||||||||||||||||||||
C28000 | 15 | ||||||||||||||||||||||||||||||
C44300, C44400, C44500 | 20 | ||||||||||||||||||||||||||||||
C60800 | 20 | ||||||||||||||||||||||||||||||
C61300, C61400 | 20 | ||||||||||||||||||||||||||||||
C68700 | 20 | ||||||||||||||||||||||||||||||
C70400 | 30 | ||||||||||||||||||||||||||||||
C70600 | 30 | ||||||||||||||||||||||||||||||
C71000 | 30 | ||||||||||||||||||||||||||||||
C71500 | 30 | ||||||||||||||||||||||||||||||
C71640 | 30 | ||||||||||||||||||||||||||||||
C72200 | 30 | ||||||||||||||||||||||||||||||
H55 | Light-Drawn | C10100, C10200, C10300, C10800, C12000, C12200 | 20 | ||||||||||||||||||||||||||||
C14200 | 20 | ||||||||||||||||||||||||||||||
C19200 | 20 | ||||||||||||||||||||||||||||||
C70400 | 20 | ||||||||||||||||||||||||||||||
C70600 | 20 | ||||||||||||||||||||||||||||||
C72200 | 20 | ||||||||||||||||||||||||||||||
H50 | Drawn, Stress Relieved | C71500 | 20 | ||||||||||||||||||||||||||||
C71640 | 20 | ||||||||||||||||||||||||||||||
- | Hard-Drawn, End Annealed | C10100, C10200, C10300, C10800, C12000, C12200, C14200 | 30 |
ASME SB111 C68700 Aluminum Brass Seamless Tube Tensile Requirements
Copper or Copper Alloy Uns No. |
Temper Designation | Tensile Strength Min Ksi | Yield Strength Min Ksi | Elongation In 2 In., Min% | |||||||||||||||||||||||||||||||
Standard | Former | ||||||||||||||||||||||||||||||||||
C10100, C10200, C10300, C10800, C12000, C12200, C14200 | H55 | Light-Draw N | 36 | 30 | - | ||||||||||||||||||||||||||||||
C10100, C10200, C10300, C10800, C12000, C12200, C14200 | H80 | Hard-Draw N | 45 | 40 | - | ||||||||||||||||||||||||||||||
C19200 | H55 | Light-Draw N | 40 | 35 | - | ||||||||||||||||||||||||||||||
C19200 | H80 | Hard-Draw N | 48 | 43 | - | ||||||||||||||||||||||||||||||
C19200 | O61 | Annealed | 38 | 12 | - | ||||||||||||||||||||||||||||||
C23000 | O61 | Annealed | 40 | 12 | - | ||||||||||||||||||||||||||||||
C28000 | O61 | Annealed | 50 | 20 | - | ||||||||||||||||||||||||||||||
C44300, C44400, C44500 | O61 | Annealed | 45 | 15 | - | ||||||||||||||||||||||||||||||
C60800 | O61 | Annealed | 50 | 19 | - | ||||||||||||||||||||||||||||||
C61300, C61400 | O61 | Annealed | 70 | 30 | - | ||||||||||||||||||||||||||||||
C68700 | O61 | Annealed | 50 | 18 | - | ||||||||||||||||||||||||||||||
C70400 | O61 | Annealed | 38 | 12 | - | ||||||||||||||||||||||||||||||
C70400 | H55 | Light-Draw N | 40 | 30 | - | ||||||||||||||||||||||||||||||
C70600 | O61 | Annealed | 40 | 15 | - | ||||||||||||||||||||||||||||||
C70600 | H55 | Light-Draw N | 45 | 35 | - | ||||||||||||||||||||||||||||||
C71000 | O61 | Annealed | 45 | 16 | - | ||||||||||||||||||||||||||||||
C71500 | O61 | Annealed | 52 | 18 | - | ||||||||||||||||||||||||||||||
C71500: | |||||||||||||||||||||||||||||||||||
Wall Thickness Up To 0.048 In., Incl | Hr50 | Draw N, Stress-Relieved | 72 | 50 | 12 | ||||||||||||||||||||||||||||||
Wall Thickness Over 0.048 In. | Hr50 | Draw N, Stress-Relieved | 72 | 50 | 15 | ||||||||||||||||||||||||||||||
C71640 | O61 | Annealed | 63 | 25 | - | ||||||||||||||||||||||||||||||
C71640 | Hr50 | Draw N, Stress-Relieved | 81 | 58 | - | ||||||||||||||||||||||||||||||
C72200 | O61 | Annealed | 45 | 16 | - | ||||||||||||||||||||||||||||||
C72200 | H55 | Light-Draw N | 50 | 30 | - |
Contact Person: Max Zhang
Tel: +8615381964640
Fax: 0086-574-88017980