Yuhong Group Co.,Ltd
Zhejiang Yuhongwell Steel Co.,Ltd
Zhejiang Zhongwu Tube Manufacturing Co.,Ltd
Yuhong Group Co.,Ltd
Zhejiang Yuhongwell Steel Co.,Ltd
Zhejiang Zhongwu Tube Manufacturing Co.,Ltd
YUHONG HOLDING GROUP professional for heat exchanger and boiler tube .
Standard : ASTM A213 / ASME SA213 , ASTM A249 , ASME SA249 , ASTM A789 , ASME SA789 , ASTM B163, ASME SB163 , ASTM B444, ASME SB444 , ASTM B622, ASME SB622 ,
STEEL PIPE & TUBE | OD Range | Wall Range | Max. | ||||||||
S=Seamless W=Welded | AW=Average Wall Thk. MW=Min. Wall Thk. | Length | |||||||||
Specifications | Material Grade | inches | mm | inches | mm | ft. | m | ||||
A/SA-213 | Seamless Ausenitic Alloy Steel Boiler, | TP304 | TP304L | TP317 | TP321 | 0.125 | 3.18 | 0.016 | 0.41 AW/MW | 660 | 200 |
SuperHeater and Heat Exchanger Tube | TP309 | TP310S | TP317L | TP321H | TO | TO | TO | TO | |||
U-Bending Available | TP316 | TP316L | TP316Ti | TP347 | 4 | 101.6 | 0.6 | 15.24 | |||
A/SA-249 | Welded Ausenitic Alloy Steel Boiler, | TP304 | TP304L | TP316 | TP316L | 0.25 | 6.35 | 0.016 | 0.41AW | 80 | 25 |
SuperHeater and Heat Exchanger Tube | TP321 | TP347 | TO | TO | TO | TO | |||||
U-Bending Available | 4 | 101.6 | 0.12 | 3.05 | |||||||
A/SA-268 | Seamless and Welded Ferritic And | TP405 | TP409 | TP410 | 0.25 | 6.35 | 0.02 | 0.508AW/MW | 50 | 15 | |
Martensitic Stainless Steel Tube | TP439 | TP446 | TP430 | TO | TO | TO | TO | ||||
For General Service | 8.625 | 219.08 | 0.5 | 12.7 | |||||||
A/SA-269 | Seamless and Welded Austenitic | TP304 | TP304L | TP317 | TP321 | 0.125 | 3.18 | 0.016 | 0.41 AW | 660 | 200 |
Stainless Steel Tube | TP309 | TP310S | TP317L | TP321H | TO | TO | TO | TO | |||
U-Bending or Coil Available | TP316 | TP316L | TP316Ti | TP347 | 4 | 101.6 | 0.6 | 15.24 | |||
A/SA-270 | Seamless and Welded Austenitic | TP304 | TP304L | TP321 | TP321H | 0.125 | 3.18 | 0.016 | 0.41 AW | 50 | 15 |
Stainless Steel Sanitary Tube | TP316 | TP316L | TP316Ti | TP347 | TO | TO | TO | TO | |||
4 | 101.6 | 0.2 | 5.08 | ||||||||
A/SA-312 | Seamless and Welded Austenitic | TP304 | TP304L | TP317 | TP321 | 0.5 | 12.7 | 0.016 | 0.41 AW | 80 | 25 |
Stainless Steel Pipe | TP309 | TP310S | TP317L | TP321H | TO | TO | TO | TO | |||
Square/Round Pipe and Tube Avilable | TP316 | TP316L | TP316Ti | TP347 | 48 | 1219 | 2 | 50 | |||
A/SA-358 | Welded Austenitic | TP304 | TP304L | TP321 | 1 | 25.4 | 0.05 | 1 AW | 50 | 15 | |
Stainless Steel Pipe | TP316 | TP316L | TP321H | TO | TO | TO | TO | ||||
For high temperature | 48 | 1219 | 1 | 25.4 | |||||||
A/SA-511 | Seamless | TP304 | TP304L | TP317 | TP321 | 0.5 | 12.7 | 0.016 | 0.41 AW | 80 | 25 |
Stainless Steel Pipe and Tube | TP309 | TP310S | TP317L | TP321H | TO | TO | TO | TO | |||
Square/Round Pipe and Tube Avilable | TP316 | TP316L | TP316Ti | TP347 | 48 | 1219 | 2 | 50 |
B/SB-161 | Nickel Seamless Pipe and Tube | NO2200 | NO2201 | 0.25 | 6.35 | 0.02 | 0.508AW/MW | 50 | 15 | ||
TO | TO | TO | TO | ||||||||
8.625 | 219.08 | 0.5 | 12.7 | ||||||||
B/SB-163 | Seamless Nickel and Alloy Condenser | NO2200 | NO2201 | NO4400 | NO6625 | 0.25 | 6.35 | 0.02 | 0.508AW/MW | 50 | 15 |
and Heat ExchangerTube | NO6600 | NO6601 | NO8800 | TO | TO | TO | TO | ||||
NO8810 | NO8811 | NO8825 | 8.625 | 219.08 | 0.5 | 12.7 |
EN 10216-5 | Seamless | 1.4301 | 1.4306 | 1.4307 | 1.4571 | 0.5 | 12.7 | 0.016 | 0.41 AW | 80 | 25 |
Stainless Steel Pipe and Tube | 1.4948 | 1.4401 | 1.4404 | 1.4541 | TO | TO | TO | TO | |||
1.4940 | 1.4550 | 1.4912 | 1.4845 | ||||||||
1.4462 | 1.4539 | 1.4438 | 1.4501 | 48 | 1219 | 2 | 50 |
JIS-G3463 | Stainless Steel Boiler and | SUS304 | SUS304L | SUS321 | 0.125 | 3.18 | 0.016 | 0.41 AW/MW | 80 | 25 | |
Heat Exchanger Tube | SUS316 | SUS316L | SUS316Ti | TO | TO | TO | TO | ||||
U-Bending Available | SUS347 | SUS317 | 4 | 101.6 | 0.6 | 15.24 |
GOST 9941-81 | Seamless | 08X18H10 | 03X18H11 | 12X18H10 | 03X17H14M2 | 0.5 | 12.7 | 0.016 | 0.41 AW | 80 | 25 |
Stainless Steel Pipe and Tube | 08X17H14M2 | 12X18H20T | 08X18H10T | 12X18H11T | TO | TO | TO | TO | |||
U-Bending Available | 08X18H12B | 10X23H18 | 20X25H20C2 | 08X17H15M3T | |||||||
03X16H15M3 | 08X13 | 12X13 | 12X17 | 48 | 1219 | 2 | 50 |
Contact Person: Mr. Jikin Cai
Tel: +86-13819835483
Fax: 0086-574-88017980