Yuhong Holding Group Co.,LTD
| Place of Origin: | China |
| Brand Name: | YUHONG |
| Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001 |
| Model Number: | TP304, TP304L, TP304H, TP304LN, 1.4301, 1.4306, 1.4307 , 08X18H10 |
| Minimum Order Quantity: | 1 PC |
|---|---|
| Price: | ACCORDING TO CLIENT'S REQUEST |
| Packaging Details: | Ply-wooden Case /Iron Case/ Bundle with plastic Cap |
| Delivery Time: | 10days |
| Supply Ability: | 1500 tons per month |
| Outer Diameter: | 6.35mm TO 114.3mm | Wall Thickness: | 0.71mm TO 3.4 Mm |
|---|---|---|---|
| Material: | TP304,TP304L,TP304H, TP304N, TP310S,TP316,TP316L,TP316Ti,TP316H, TP317,TP317L, TP321, TP321H,TP347, TP347H,904L | Standard: | ASTM,JIS,AISI,DIN,EN |
| Shape: | Round, Square, Rectangular, Or Special | Size Range: | Up To 16 In. (406.4 Mm) Outside Diameter |
| Highlight: | stainless steel welded tubing,stainless welded pipe |
||
Welded Stainless Steel Mechanical Tubing
Overview
Tube Gauge for ASTM A554
Round
| O.D./In. | Wall/In. | Wt./Ft. |
|---|---|---|
| .500 | .049 | .236 |
| .625 | .035 | .221 |
| .750 | .065 | .476 |
| .875 | .035 | .314 |
| 1.000 | .049 | .498 |
| 1.000 | .065 | .649 |
| 1.000 | .083 | .813 |
| 1.250 | .049 | .629 |
| 1.250 | .065 | .823 |
| 1.500 | .035 | .548 |
| 1.500 | .065 | .996 |
| O.D./In. | Wall/In. | Wt./Ft. |
|---|---|---|
| 1.625 | .065 | 1.083 |
| 1.750 | .035 | .641 |
| 1.750 | .120 | 2.090 |
| 1.875 | .049 | .956 |
| 2.000 | .035 | .735 |
| 2.000 | .049 | 1.021 |
| 2.000 | .065 | 1.343 |
| 2.250 | .049 | 1.152 |
| 2.500 | .049 | 1.283 |
| 3.000 | .065 | 2.030 |
| 4.000 | .065 | 2.730 |
Tube Gauge for ASTM A554
Square
| O.D./In. | Wall/In. | Wt./Ft. |
|---|---|---|
| .750 x .750 | .065 | .605 |
| .750 x .750 | .120 | 1.028 |
| 1.000 x 1.000 | .049 | .634 |
| 1.000 x 1.000 | .065 | .827 |
| 1.000 x 1.000 | .083 | 1.035 |
| 1.000 x 1.000 | .120 | 1.436 |
| 1.250 x 1.250 | .065 | 1.047 |
| 1.250 x 1.250 | .083 | 1.317 |
| 1.250 x 1.250 | .120 | 1.844 |
| 1.500 x 1.500 | .065 | 1.268 |
| 1.500 x 1.500 | .083 | 1.599 |
| 1.500 x 1.500 | .120 | 2.252 |
| 1.500 x 1.500 | .180 | 3.230 |
| 1.750 x 1.750 | .120 | 2.660 |
| 2.000 x 2.000 | .065 | 1.710 |
| 2.000 x 2.000 | .083 | 2.164 |
| 2.000 x 2.000 | .120 | 3.050 |
| 2.000 x 2.000 | .180 | 4.136 |
| 2.000 x 2.000 | .250 | 5.410 |
| O.D./In. | Wall/In. | Wt./Ft. |
|---|---|---|
| 2.500 x 2.500 | .083 | 2.730 |
| 2.500 x 2.500 | .120 | 3.900 |
| 2.500 x 2.500 | .180 | 5.352 |
| 3.000 x 3.000 | .083 | 3.290 |
| 3.000 x 3.000 | .109 | 4.250 |
| 3.000 x 3.000 | .120 | 4.750 |
| 3.000 x 3.000 | .180 | 6.578 |
| 3.000 x 3.000 | .250 | 8.810 |
| 4.000 x 4.000 | .120 | 6.460 |
| 4.000 x 4.000 | .180 | 9.351 |
| 4.000 x 4.000 | .250 | 12.210 |
| 5.000 x 5.000 | .250 | 16.350 |
| 6.000 x 6.000 | .250 | 19.020 |
| 6.000 x 6.000 | .375 | 27.120 |
| 6.000 x 6.000 | .500 | 38.123 |
| 8.000 x 8.000 | .250 | 26.528 |
| 8.000 x 8.000 | .375 | 39.291 |
| 8.000 x 8.000 | .500 | 51.721 |
Tube Gauge for ASTM A554
Rectangular
| O.D./In. | Wall/In. | Wt./Ft. |
|---|---|---|
| .750 x 1.500 | .065 | .937 |
| 1.000 x 1.500 | .083 | 1.317 |
| 1.000 x 2.000 | .065 | 1.270 |
| 1.000 x 2.000 | .120 | 2.252 |
| 1.000 x 3.000 | .065 | 1.710 |
| 1.500 x 2.500 | .065 | 1.710 |
| 1.500 x 3.000 | .120 | 3.480 |
| 2.000 x 3.000 | .120 | 3.900 |
| 2.000 x 3.000 | .180 | 5.352 |
| O.D./In. | Wall/In. | Wt./Ft. |
|---|---|---|
| 2.000 x 4.000 | .120 | 4.750 |
| 2.000 x 4.000 | .180 | 6.578 |
| 2.000 x 4.000 | .250 | 8.810 |
| 2.000 x 5.000 | .180 | 8.060 |
| 2.000 x 6.000 | .180 | 9.420 |
| 2.000 x 6.000 | .250 | 12.210 |
| 3.000 x 4.000 | .120 | 5.610 |
| 4.000 x 6.000 | .180 | 11.900 |
| 4.000 x 6.000 | .250 | 15.620 |
| 4.000 x 6.000 | .375 | 23.994 |
| 4.000 x 6.000 | .500 | 31.324 |
Contact Person: Aaron Guo
Tel: 008618658525939
Fax: 0086-574-88017980