Yuhong Holding Group Co.,LTD
| Place of Origin: | CHINA |
| Brand Name: | YUHONG |
| Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
| Model Number: | ASME SA213 T11 |
| Minimum Order Quantity: | 100 KGS |
|---|---|
| Price: | NEGOTIABLE |
| Packaging Details: | Ply-wooden Case /Iron Case/ Bundle with plastic Cap |
| Delivery Time: | 20-80 days |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 1500 Tons Per Month |
| Standard: | ASTM, JIS, DIN, EN, Etc. | Product Name: | трубка теплообменника; Tubo Intercambiador De Calor; Tube D'échangeur De Chaleur;أنبوب المبادل الحراري |
|---|---|---|---|
| Application: | Industry, Construction, Etc. | Thickness: | 2 - 70 Mm |
| Technique: | Hot Rolled,Cold Drawn,Cold Rolled | Length: | Customized |
| Type: | Seamless Tubes | Material: | Alloy Steel |
| Outer Diameter: | Customized | Package: | Wooden Box, Bundle, Etc. |
| Processing Technique: | Cold Drawn/Rolled | Shape: | Round |
| Size: | Customized | Surface Treatment: | Polished |
| Wall Thickness: | Customized | ||
| Highlight: | T11 Alloy Steel Seamless Round Tube,Boiler Alloy Steel Tube,ASME SA213 Seamless Alloy Steel Tube |
||
| Specifications | ASME SA213, ASTM A691 |
| Schedule | Schedule 20, 30, 40, STD, 80, XS, 60, 80, 120, 140, 160, XXS |
| Dimensions | ASME, ASTM, and API |
| Form | Square, Round, Hydraulic, Rectangular, Etc |
| Tubes Size | 1/2" to 5" Diameter |
| End | Beveled End, Plain End, Threaded |
| Outer Diameter | 6-2500 mm; Wall Thickness: 1-200 mm |
| Type | EFW / Seamless / Fabricated |
| Length | Double Random, Single Random, & Cut Length |
| Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Molybdenum |
|---|---|---|---|---|---|---|---|
| T5 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 | 4.00-6.00 | 0.45-0.65 |
| T9 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.03 | 1.00-1.50 | 0.90-1.10 |
| T11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
| T22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50 | 1.90-2.60 | 0.87-1.13 |
| T91 | 0.07-0.14 | 0.30-0.60 | 0.02 | 0.010 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 |
| Outside Diameter | Wall Thickness | Tolerance |
|---|---|---|
| OD≤101.6 mm | WT≤2.4 mm | +40/-0% |
| OD≤101.6 mm | 2.4<WT≤3.8 mm | +35/-0% |
| OD≤101.6 mm | 3.8<WT≤4.6 mm | +33/-0% |
| OD≤101.6 mm | WT>4.6 mm | +28/-0% |
| Outside Diameter | Tolerance |
|---|---|
| OD≤38.1 mm | +20/-0% |
| OD>38.1 mm | +22/-0% |
| Outside Diameter | Tolerance |
|---|---|
| OD≤101.6 mm | +0.4/-0.8 mm |
| 101.6<OD≤190.5 mm | +0.4/-1.2 mm |
| 190.5<OD≤228.6 mm | +0.4/-1.6 mm |
| Outside Diameter | Tolerance |
|---|---|
| OD<25.4 mm | ±0.10 mm |
| 25.4≤OD≤38.1 mm | ±0.15 mm |
| 38.1<OD<50.8 mm | ±0.20 mm |
| 50.8≤OD<63.5 mm | ±0.25 mm |
| 63.5≤OD<76.2 mm | ±0.30 mm |
| 76.2≤OD≤101.6 mm | ±0.38 mm |
| 101.6<OD≤190.5 mm | +0.38/-0.64 mm |
| 190.5<OD≤228.6 mm | +0.38/-1.14 mm |
Contact Person: Jimmy Huang
Tel: 18892647377
Fax: 0086-574-88017980