Yuhong Holding Group Co.,LTD
Place of Origin: | CHIAN |
Brand Name: | YUHONG |
Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
Model Number: | ASTM A335 P11 Seamless Pipe |
Minimum Order Quantity: | 100KGS |
---|---|
Price: | Negotiable |
Packaging Details: | Ply-wooden Case /Iron Case/ Bundle with plastic Cap/Woven Case |
Delivery Time: | Depends on quantity |
Payment Terms: | L/C,T/T |
Supply Ability: | 1000 tons per month |
Standard Specification: | ASTM A335 / ASME SA-335 | Material Designation: | P11 / Grade P11 |
---|---|---|---|
Optional NDT: | UT, RT, PMI, Hardness Test | Manufacturing Process: | Seamless (SMLS) |
End Preparation: | Plain End / Beveled End | Size Range (NPS): | 1/2" To 24" |
Wall Thickness: | SCH 40, 80, 160, XXS | Service Environment: | High-Temperature Piping Systems |
Highlight: | ASTM A335 P11 seamless pipe,high-temperature alloy steel tube,petrochemical power plant piping |
ASTM A335 P11 seamless pipe is a chromium-molybdenum alloy steel designed for high-temperature service. Key characteristics:
Maximum percentages unless range specified
Element | Composition (%) | ASTM A335 Requirement |
---|---|---|
Carbon | 0.05 - 0.15 | 0.05 - 0.15 |
Manganese | 0.30 - 0.60 | 0.30 - 0.60¹ |
Phosphorus | ≤0.025 | ≤0.025 |
Sulfur | ≤0.025 | ≤0.025 |
Silicon | 0.50 - 1.00 | 0.50 - 1.00 |
Chromium | 1.00 - 1.50 | 1.00 - 1.50 |
Molybdenum | 0.44 - 0.65 | 0.44 - 0.65 |
Global material cross-references
Standard | Equivalent Grade | Note |
---|---|---|
EN | 13CrMo4-5 | EN 10216-2 |
DIN | 13CrMo44 | DIN 17175 |
JIS | STPA23 | JIS G3458 |
GOST | 15KhM | GOST 550-75 |
UNS Number | K11597 | Unified Numbering System |
Minimum requirements per ASTM A335
Property | Value | Test Method |
---|---|---|
Tensile Strength | ≥415 MPa (60,000 psi) | ASTM A370 |
Yield Strength | ≥205 MPa (30,000 psi) | ASTM A370 |
Elongation | ≥30% (2" gauge length) | ASTM A370 |
Hardness | ≤197 HBW / 92 HRB | ASTM E18/E10 |
Heat Treatment | Full Anneal / Normalize & Temper | Mandatory |
Compliant with ASME B36.10M
Parameter | Tolerance | Standard Reference |
---|---|---|
Outer Diameter (NPS ≤4) | ±0.79 mm (0.031") | ASME B36.10 |
Outer Diameter (NPS >4) | +0.25% / -0.12% of OD | ASME B36.10 |
Wall Thickness | +20% / -12.5% of nominal wall | ASTM A335 |
Straightness | ≤0.2% of length | ASTM A530 |
Length (Random) | 6-7 m (±100 mm) | Commercial practice |
High-performance service environments
Contact Person: Freya
Tel: +8617276485535
Fax: 0086-574-88017980