Yuhong Holding Group Co.,LTD
| Place of Origin: | CHINA |
| Brand Name: | YUHONG |
| Certification: | ISO, TUV, PED, CCS, DNV |
| Model Number: | ASTM A192 Carbon Steel Seamless Tube |
| Minimum Order Quantity: | 100KGS |
|---|---|
| Packaging Details: | Ply-wooden Case /Iron Case/ Bundle with plastic Cap |
| Delivery Time: | 7 DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1500 tons per month |
| Product Name: | Boiler Tube | Specification: | ASTM A192, ASME SA192 |
|---|---|---|---|
| O.D.: | 1/4",3/8",1/2",5/8",3/4",etc. | W.T.: | BWG 10,12,14,16,18,20,22,25 |
| Length: | Single Random, Double Random & Cut Length | Form: | Straight & U-bend & Finned |
| Surface Treatment: | Black Varnish, Anti-rust Oil | Application: | Boiler, High-Temperature Service Applications,Pressure Vessels |
| Highlight: | ASTM A192 carbon steel boiler tube,ASME SA192 seamless boiler tube,carbon steel superheater tube |
||
ASTM A192 / ASME SA192 Seamless Carbon Steel Boiler Tube Superheater Tube
ASTM A192 Seamless Steel Tube is applied as minimum-wall-thickness, seamless carbon steel boiler and superheater tubes for high-pressure service. The primary characteristic of A192 tubes is their high pressure tolerance and excellent heat transfer capabilities, making them the go-to choice for critical heat exchange applications in the power generation and process industries.
Advantages:
High Pressure Rating: Designed specifically for critical high-pressure service.
Excellent Heat Transfer: Optimal for efficient boiler operation.
Good Weldability and Formability: Easy to fabricate into complex boiler designs.
Cost-Effective: More economical than alloy steels for standard boiler applications.
Proven Reliability: A long-standing, trusted standard in the power industry.
ASTM A192 Carbon Steel Seamless Boiler Tube Chemical Composition
| Grade | Chemical composition(%) | |||||
| C | Type | C | Si | Mn | P | S |
| ASTM A192 | S=Seamless | 0.06~0.18 | 0.25Max | 0.27~0.63 | 0.035Max | 0.035Max |
ASTM A192 Carbon Steel Seamless Boiler Tube Mechanical Property and Hardness Requirement
| Grade | Elongation % | Tensile Test MPa or N/mm2 | |
| A | Min Yield Strength | Tensile Strength | |
| ASTM A192 | =35 | =180 | =325 |
| Brinell Hardness Number | Rockwell Hardness Number |
| (Tubes 0.200 in. [5.1 mm] and over in wall thickness) | (Tubes less than 0.200 in. [5.1 mm] in wall thickness) |
| 137 HB |
77 HRB |
Comparison with Similar Standards
| Standard | Title | Key Difference from A192 |
|---|---|---|
| ASTM A192 | Seamless Carbon Steel Boiler Tubes | The baseline standard for high-pressure applications. |
| ASTM A210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes | Higher carbon content for higher strength. Grades like A-1 are common. |
| ASTM A106 | Seamless Carbon Steel Pipe for High-Temperature Service | For piping systems (e.g., steam lines), not boiler tubes. Generally has different dimensional tolerances. |
Key Takeaway: A192 is the most common choice for the boiler and superheater sections themselves due to its optimized combination of strength, ductility, and thermal conductivity.
| Tube Sizes for Heat Exchangers & Condensers & Boiler | |||||||||||
| Outside Diameter | BWG | ||||||||||
| 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||||
| Wall Thickness mm | |||||||||||
| 0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.40 | ||||
| mm | inch | Weight kg/m | |||||||||
| 6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||||
| 9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||||
| 12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||||
| 15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||||
| 19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||||
| 25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |||
| 31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |||
| 38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |||
| 44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||||
| 50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||||
| 63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||||
| 76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||||
| 88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||||
| 101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||||
| 114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 | ||||||
Application
![]()
Contact Person: Ms Vivi
Tel: 0086-13023766106
Fax: 0086-574-88017980