Yuhong Holding Group Co.,Ltd
Zhejiang Yuhongwell Steel Co.,Ltd
Zhejiang Zhongwu Tube Manufacturing Co.,Ltd
Yuhong Holding Group Co.,Ltd
Zhejiang Yuhongwell Steel Co.,Ltd
Zhejiang Zhongwu Tube Manufacturing Co.,Ltd
Place of Origin: | CHINA, Marine class Approved |
Brand Name: | YHSS, YUHONG |
Certification: | ABS, BV, LR,TUV,DNV,IEI,IGI |
Model Number: | 10*1.0*6000MM etc |
Minimum Order Quantity: | 200KGS |
---|---|
Price: | Negotiable |
Packaging Details: | Ply-wooden case packing. Strong Iron case packing. |
Delivery Time: | 10-30 days according to Order Detail |
Supply Ability: | PCS, METERS, KG, TON |
Standard: | DIN 2391C NBK+Phosphating | Material: | ST37.4, ST52.4 |
---|---|---|---|
Usage: | Heat Exchanger Tube, Boiler Tube | ||
High Light: | boiler pipe,boiler condensate pipe |
High Pressure Seamless Boiler tube DIN2391C ST52.4 NBK + Phosphating Precision Cold Drawn DNV.GL Approved.
DIN2391 Precision Cold Drawn Seamless Pipes and Tubes, Gr St35 St45 St52 St37.4, Cold Finished Seamless Pipe use for Hydraulic and Pneumatic.
Delivery Status: NBK (+N) BKW (+LC) GBK (+A) BKS (+SR) BK (+C) OD x WT = 4~120 x 0.5~15mm
DIN2391 St52.4+N Phosphated Hydraulic Tube
atmosphere.
Steel grade |
Chemical composition,
as a percentage by mass
|
|||||
Symbol |
Material
number
|
C max. | Si max. | Mn |
P
max.
|
S
max.
|
St 30 Si | 1.0211 | 0.10 | 0.30 | <=0.55 | 0.025 | 0.025 |
St 30 Al | 1.0212 | 0.10 | 0.05 | <=0.55 | 0.025 | 0.025 |
St 35 | 1.0308 | 0.17 | 0.35 | <=0.40 | 0.025 | 0.025 |
St 45 | 1.0408 | 0.21 | 0.35 | <=0.40 | 0.025 | 0.025 |
St 52 | 1.0580 | 0.22 | 0.55 | <=1.60 | 0.025 | 0.025 |
The following alloying elements may be added:
Nb: <=0,03%; Ti: <=0,03%; V: <=0,05%; Nb + Ti + V: <=0,05%.
|
Steel grade | Chemical Composition(%): | ||||||
Steel name | Steel number | C max | Si max | Mn | P max | S max | Al min |
E215 | 1.0212 | 0.10 | 0.05 | 0.70 | 0.025 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.025 | - |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | - |
Contact Person: Vantin
Tel: 15336554421
Fax: 0086-574-88017980