Yuhong Holding Group Co.,LTD
Place of Origin: | CHINA |
Brand Name: | YUHONG HOLDING GROUP |
Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
Model Number: | ASME B111 C44300 SB 395 |
Minimum Order Quantity: | 500KGS |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Box package |
Delivery Time: | 10-15 DAYS |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000Ton per month |
Name: | Straight Copper Seamless Tube | Material: | C44300 C70600 C68700 |
---|---|---|---|
Diameter: | 3mm-500mm | Thickness: | 0.5mm-10mm |
Processing: | Bending, Decoiling, Welding, Punching, Cutting | Application: | Heat Exchangers, Condensers, And Cooling Systems; Desalination Equipment. |
Copper Nickel Tube Admiralty Bass Tube ASTM B111 C70600 C68700 C44300 Heat exchangers, Condensers, Cooling systems Application
ASME SB111 and ASTM B111 are internationally recognized standards that specify the requirements for seamless copper alloy tubes commonly used in heat exchangers, condensers, and similar applications. The C68700 alloy, also known as Aluminum Brass, is a high-performance copper-zinc alloy with excellent corrosion resistance and mechanical properties.
Copper Alloy Tube chemical Requirement:
Copper or Copper Alloy UNS No. | CopperA | Tin | Aluminum | Nickel, incl Cobalt | Lead, max | Iron | Zinc | Managnese | Arsenic | Antimony | Phosphorus | Chro mium |
Other Named Elements |
C10200 | 99.95 min | - | - | - | - | - | - | - | - | - | - | - | - |
C12000 | 99.90 min | - | - | - | - | - | - | - | - | - | 0.004-0.012 | - | - |
C12200 | 99.9 min | - | - | - | - | - | - | - | - | - | 0.015-0.040 | - | - |
C14200 | 99.40 min | - | - | - | - | - | - | - | 0.15-0.50 | - | 0.015-0.040 | - | - |
C19200 | 98.7 min | - | - | - | - | 0.8-1.2 | - | - | 0.15-0.50 | - | 0.01-0.04 | - | - |
C23000 | 84.0-86.0 | - | - | - | 0.05 | 0.05 max | remalnder | - | - | - | - | - | - |
C28000 | 59.0-63.0 | - | - | - | 0.30 | 0.07 max | remainder | - | - | - | - | - | - |
C44300 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06 max | remainder | - | 0.02-0.06 | - | - | - | - |
C44400 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06 max | remainder | - | - | 0.02-0.10 | - | - | - |
C44500 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06 max | remainder | - | - | - | 0.02-0.10 | - | - |
C60800 | remainder | - | 5.0-6.5 | - | 0.10 | 0.10 max | - | - | 0.02-0.35 | - | - | - | - |
C68700 | 76.0-79.0 | - | 1.8-2.5 | - | 0.07 | 0.06 max | remainder | - | 0.02-0.10 | - | - | - | - |
C70400 | remainder | - | 4.8-6.2 | 0.05 | 1.3-1.7 | 1.0max | 0.30-0.8 | - | - | - | - | - | |
C70600 | remainder | - | 9.0-11.0 | 0.05B | 1.0-1.8 | 1.0maxB | 1.0max | - | - | B | - | B | |
C71000 | remainder | - | 19.0-23.0 | 0.05B | 0.50-1.0 | 1.0maxB | 1.0max | - | - | B | - | B | |
C71500 | remainder | - | 29.0-33.0 | 0.05B | 0.40-1.0 | 1.0maxB | 1.0max | - | - | B | - | B | |
C71640 | remainder | - | 29.0-32.0 | 0.05B | 1.7-2.3 | 1.0maxB | 1.5-2.5 | - | - | B | - | B | |
C72200 | remainder | - | 15.0-18.0 | 0.05B | 0.50-1.0 | 1.0maxB | 1.0max | - | - | B | 0.30 -0.70 |
B |
Copper Alloy Tube diameter Tolerance :
Outside Diameter, in | Wall Thickness, in. | ||||
0.020A 0.022 0.025 0.028 |
0.032 | 0.035 | 0.042 | 0.049 and Over | |
Diameter Tolerance, Plus and Minus, in. | |||||
Up to 0.500, incl | 0.003 | 0.0025 | 0.0025 | 0.0025 | 0.0025 |
Over 0.500-0.740, incl | 0.0040 | 0.004 | 0.004 | 0.0035 | 0.003 |
Over 0.500-7.40, incl | 0.0060 | 0.006 | 0.005 | 0.0045 | 0.004 |
Over 0.740-1.000, incl | ... | 0.009 | 0.008 | 0.006 | 0.045 |
Over 1.250-1.375, incl | ... | ... | ... | 0.008 | 0.005 |
Over 1.375-2.000, incl | ... | ... | ... | ... | 0.006 |
A Tolerances in this column are applicable to light drawn and drawn tempers only.
Tolerances for annealed tempers shall be as agreed upon between the manufacturer and the purchaser.
Copper Alloy Seamless Tube Wall Thickness Tolerance ,
Wall Thicness, in. | Outside Diameter, in. | ||
Over ? to ?, incl | Over ? to 1, incl | Over 1 to 2, incl | |
0.020, incl to 0.032 | 0.003 | 0.003 | ... |
0.032, incl to 0.035 | 0.003 | 0.003 | 0.004 |
0.035, incl to 0.058 | 0.004 | 0.0045 | 0.0045 |
0.058, incl to 0.083 | 0.0045 | 0.005 | 0.005 |
0.083, incl to 0.120 | 0.005 | 0.0065 | 0.0065 |
0.120, incl to 0.134 | 0.007 | 0.007 | 0.0075 |
Product Name
|
Hollow Brass Tube H62 C28000 C44300 c68700 Brass Pipe
|
Material
|
Brass:C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,
C27000,C27200,C27400,C2800,H59,H62,H70,H65,H80,H90,CuZn30,
CuZn37,CuZn35,CuZn40,etc
Leaded brass:
C31400,C31600,C32000,C33000,C33200,C33500,C34000,C34200,
C34500,C35000,C35300,C35600,C36000,C36500,C37000,C37700,C38000,C38500,etc Tin brass:
C40500,C40800,C41100,C42200,C44400,C48200,C46400,C46200
Aluminium bronze:C60600,C62300,C62400,C63000,C63200,C64200,etc
Nickel copper:C71000,C71500,C70400,C70600,C70250,C70260,C71520
C72200,C74500,C75200,C77400,etc Phosphor bronze:C50500,C51100,C52100,C51980,etc
|
Size
|
Outside Diamter 2~914mm Wall thickness 0.2-120mm Length 1~12meters
|
Hardness
|
1/16 hard,1/8 hard,1/4 hard,1/2hard,full hard
|
Surface
|
mill,polished,bright,hair line,mirror,brush,sand blast,etc
|
Price Term
|
x-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc
|
Payment Term
|
TT,L/C,Western Union,D/P,etc
|
Used
|
Brass pipe have strong, corrosion resistant properties, and become a modern contractor in all ofcommodity house pipes,heating, cooling water piping installation of choice
|
Export to
|
Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,
Thailand,Korea,Russia,Chile,India,Egypt,Oman,Kuwait,Egypt,VietNam, England,Holland,Mexico,Peru,Malaysia,Italy,Nigeria,etc |
Package
|
Standard export package,suit for all kinds of transport,or as required.
|
Container Size
|
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Contact Person: Naty Shen
Tel: 008613738423992
Fax: 0086-574-88017980