Yuhong Holding Group Co.,LTD
| Place of Origin: | CHINA |
| Brand Name: | YUHONG |
| Certification: | BV, SGS |
| Model Number: | TP410 |
| Minimum Order Quantity: | 1PC |
|---|---|
| Packaging Details: | POLY WOODEN CASE WITH STEEL STRUCTURE |
| Delivery Time: | 30 DAYS |
| Payment Terms: | T/T |
| Supply Ability: | 500TONS PER MONTH |
| Highlight: | heat exchanger seamless stainless steel pipe,ASTM A268 Stainless Steel Seamless Tube,ASME SA268 Stainless Steel Seamless Tube |
||
|---|---|---|---|
| TP410 Stainless Steel Seamless Tube/Pipe 400 Series | |
| Outside Diameter | 6-203mm |
| Wall Thickness | 0.5-25mm |
| Length | Up to 25m |
| Standard | ASTM A268, ASME SA268 |
| Grade | TP410/TP405/TP420/TP430/TP430Ti/TP403/TP409/TP444/TP439/TP446,etc. |
| Delivery Condition | Pickled, Polished, Bright Annealed |
| Technique | Seamless/Welded |
| Application | Heat Exchanger, Heater, Condenser, Machining, Bearing Machining, API Service… |
| Marking | LOGO, Standard, Grade, Size, Heat Number. |
| Package | Woven bag, wooden case, or as per customer's requirement. |
| Quality Requirement | Mill Test Certificate (EN 10204/3.1); Third Part Inspection is acceptable. |
Chemical Composition
| Element | Carbon | Mn | Si | P | S | Cr | MO | Ni | N | |
| TP410 | minimum value | - | - | - | - | - | 11.5 | - | - | - |
| maximum value | 0.15 | 1.0 | 1.0 | 0.040 | 0.030 | 13.5 | 0.75 | - | ||
Equivalent Material
| STANDARD | WERKSTOFF NR. | UNS | JIS | KS |
| TP410 | 1.4006 | S41000 | SUS410 | STS410 |
ASTM A268 TP 410 Tubing Mechanical Properties
| Tensile Stress, Mpa | Yield Stress, MPa | Elongation, % | Hardness, HB |
| 415 minimum | 205 minimum | 20 minimum | 207 maximum |
![]()
Contact Person: Felicia Qiu
Tel: 0086-15888567539
Fax: 0086-574-88017980