Yuhong Holding Group Co.,Ltd
Zhejiang Yuhongwell Steel Co.,Ltd
Zhejiang Zhongwu Tube Manufacturing Co.,Ltd
Yuhong Holding Group Co.,Ltd
Zhejiang Yuhongwell Steel Co.,Ltd
Zhejiang Zhongwu Tube Manufacturing Co.,Ltd
Place of Origin: | China, USA, Korea, UE |
Brand Name: | YUHONG SPECIAL STEEL |
Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
Model Number: | ASTM A269 |
Minimum Order Quantity: | 100KGS |
---|---|
Price: | YUHONG HOLDING GROUP CO.,LTD |
Packaging Details: | Ply-wooden Case /Iron Case/ Bundle with plastic Cap |
Payment Terms: | T/T, L/C |
Material Grade: | TP316L , TP304L , OTHERS | Standard: | A269 , EN10216-5,DIN 2462-1,ISO 1127 |
---|---|---|---|
Form: | Straight / Coil | ||
High Light: | bright annealed stainless steel tube,stainless steel coil tube |
Stainless Steel Capillary Tube 304, 316, 316L, 321, ASTM A213, ASTM A-269, DIN 17458 CLASS 1, DIN 2462-1, EN 10216-5,ISO 1127 Tolerance: Permissible variations in OD +/- .005 (.13mm), wall thickness +/-15%
The Stainless Steel Capillary Tubes are used while supplying liquids and gases from sensors to measuring instruments. The tubes are used in various critical applications with having inner surface free from oil, grease and dust particles. These tubes are available in different sizes, tolerances and thickness as per the requirements of our clients.
Available Grades : 304, 304L, 316, 316L
Available Types : Seamless & Welded
Available Size : OD :Min. 0.5mm to 6mm
WT:0.02 to 2mm
Length Max.: 1000m /pc
Wall Thickness (mm) | |||||||||||||||||||||||||
O.D. (mm) | 0.075 | 0.08 | 0.1 | 0.125 | 0.15 | 0.175 | 0.2 | 0.225 | 0.25 | 0.3 | 0.35 | 0.375 | 0.4 | 0.45 | 0.5 | 0.6 | 0.75 | 0.8 | 0.85 | 1 | 1.25 | 1.5 | 1.8 | 2 | 2.5 |
0.1 | |||||||||||||||||||||||||
0.2 | 0.04 | ||||||||||||||||||||||||
0.3 | 0.15 | 0.14 | 0.1 | ||||||||||||||||||||||
0.4 | 0.2 | ||||||||||||||||||||||||
0.5 | 0.3 | 0.2 | |||||||||||||||||||||||
0.55 | |||||||||||||||||||||||||
0.6 | 0.4 | ||||||||||||||||||||||||
0.62 | 0.32 | ||||||||||||||||||||||||
0.7 | 0.45 | 0.4 | |||||||||||||||||||||||
0.8 | 0.5 | 0.45 | 0.3 | 0.1 | |||||||||||||||||||||
0.9 | 0.5 | ||||||||||||||||||||||||
1 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | |||||||||||||||||||
1.1 | 0.7 | ||||||||||||||||||||||||
1.2 | 0.8 | 0.3 | |||||||||||||||||||||||
1.3 | 0.85 | 0.8 | |||||||||||||||||||||||
1.4 | 1 | ||||||||||||||||||||||||
1.5 | 1.2 | 1.1 | 1 | 0.8 | 0.7 | 0.5 | |||||||||||||||||||
1.6 | 1.2 | 1 | 0.6 | 0.1 | |||||||||||||||||||||
1.7 | 1.3 | ||||||||||||||||||||||||
1.8 | 1.3 | 1 | |||||||||||||||||||||||
1.9 | 1.4 | ||||||||||||||||||||||||
2 | 1.8 | 1.6 | 1.5 | 1.4 | 1 | ||||||||||||||||||||
2.2 | 1.6 | 0.5 | |||||||||||||||||||||||
2.4 | 1.6 | ||||||||||||||||||||||||
2.5 | 2.1 | 2 | 1.9 | 1.7 | 1.5 | ||||||||||||||||||||
2.6 | 2 | ||||||||||||||||||||||||
2.8 | 2 | ||||||||||||||||||||||||
3 | 2.6 | 2.5 | 2 | 1.5 | 1 | ||||||||||||||||||||
3.2 | 2.8 | 2.4 | |||||||||||||||||||||||
3.25 | 0.75 | ||||||||||||||||||||||||
3.5 | 2.75 | 2.5 | 2.3 | ||||||||||||||||||||||
4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | |||||||||||||||||||
4.5 | 4 | 3.5 | |||||||||||||||||||||||
5 | 4.7 | 4.6 | 4.5 | 4 | 3.5 | 3 | 2 | 1.4 | |||||||||||||||||
5.3 | 4.8 | ||||||||||||||||||||||||
5.5 | 3.5 | ||||||||||||||||||||||||
6 | 5.7 | 5.5 | 5.2 | 5 | 4.5 | 4.4 | 4 | 3 | 2.4 | 2 | 1 |
Contact Person: jikin
Tel: +8613819835483