Yuhong Holding Group Co.,LTD
| Place of Origin: | CHINA |
| Brand Name: | YUHONG |
| Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
| Model Number: | STUDDED TUBE |
| Minimum Order Quantity: | 10PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | IRON FRAME WOODEN CASE |
| Delivery Time: | Depends on quantity |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 tons per month |
| Base Pipe Material Grade: | ASTM A335 P22 | Stud Density Range 120 - 400 Pins Per Square Foot (customizable): | X120 - 400 Pins Per Square Foot (customizable) |
|---|---|---|---|
| Pressure Rating: | ≥20 MPa (2900 Psi) At 500°C | Key Applications: | Power Boilers, Petrochemical Reactors, Waste-to-Energy Systems |
| Highlight: | Studded Tubes,ASTM A335 Studded Tubes,High Temperature Resistant Studded Tubes |
||
Optimize Heat Transfer Efficiency with ASTM A335 P22 Chromium-Molybdenum Studded Tubes
ASTM A335 P22 Studded Tubes are engineered for extreme thermal applications. These tubes feature high-density studs (pins) welded onto A335 P9 base pipes, significantly expanding heat exchange surface area by 3-5x. Ideal for Waste Heat Boilers (WHB), HRSG, and catalytic reformers, they withstand temperatures up to 600°C (1112°F) and pressures exceeding 20 MPa.
| Process Stage | Key Details | Quality Assurance |
|---|---|---|
| Base Pipe Selection | ASTM A335 P9 seamless pipes, UT tested & certified to ASME Sec. II | MTC with traceability |
| Stud Welding | Automated GTAW process; Stud height: 6-25mm; Density: 120-400 pins/ft² | Shear strength ≥200 MPa |
| Heat Treatment | Normalizing at 950°C + Tempering at 730°C per ASTM A335 | Hardness: 190-220 HB |
| NDT | 100% Dye Penetrant Testing (PT) on welds + Hydrostatic test (1.5x design pressure) | ASME Sec. V compliant |
| Element | ASTM A335 P22 Requirement | Typical Manufacturer Control Range |
|---|---|---|
| Carbon (C) | 0.05 - 0.15 | 0.08 - 0.12 |
| Manganese (Mn) | 0.30 - 0.60 | 0.35 - 0.55 |
| Phosphorus (P) | ≤ 0.025 | ≤ 0.020 |
| Sulfur (S) | ≤ 0.025 | ≤ 0.015 |
| Silicon (Si) | 0.50 Max | 0.15 - 0.35 |
| Chromium (Cr) | 1.90 - 2.60 | 2.00 - 2.40 |
| Molybdenum (Mo) | 0.87 - 1.13 | 0.90 - 1.05 |
| Parameter | Tolerance Standard | Range (Typical) |
|---|---|---|
| Base Pipe OD | ASME B36.10M | ±0.75% (min ±0.10mm) |
| Wall Thickness | ASME B36.10M | +20% / -12.5% |
| Stud Height | EN 12451 | ±0.3mm |
| Stud Diameter | Custom | ±0.2mm |
| Straightness | ASTM E213 | ≤1.5mm/m length |
Material Expertise: 15+ years specializing in ASTM A335 P9/P11/P22 alloy tubes
Advanced Welding: Robotic GTAW ensures ≤0.1mm weld undercut (per AWS D10.12)
Global Compliance: Certified to ASME Sec. I, EN 10204 3.1, PED 2014/68/EU
Customization: Tailored stud patterns (staggered/in-line) & protective aluminizing coating
Proven Performance: 50,000+ tubes supplied to EU/US/MEA power projects since 2018
![]()
Contact Person: Freya
Tel: +8617276485535
Fax: 0086-574-88017980